HOME /
Academic > Academic Programmes
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| DEP102 | Introduction To Business Statistics | 100L | 1 | 2 |
| DEP103 | Microeconomics | 100L | 1 | 3 |
| DEP104 | Introduction To Entrepreneurship | 100L | 1 | 3 |
| DEP105 | Entrepreneurship Marketing | 100L | 1 | 2 |
| DEP106 | Psychology Of Entrepreneurship | 100L | 1 | 2 |
| DEP107 | Introduction To Computer System | 100L | 1 | 3 |
| GNS107 | Communication In English | 100L | 1 | 3 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| DEP101 | Introduction To Business Management | 100L | 1 | 3 |
| DEP113 | Principle Of Marketing Researcher | 100L | 2 | 2 |
| DEP114 | Cultivating Entrepreneurship Values And Skills | 100L | 2 | 2 |
| DEP112 | Introduction To Rural Finance | 100L | 2 | 2 |
| DEP110 | Macroeconomics | 100L | 2 | 3 |
| DEP109 | Management Information System | 100L | 2 | 2 |
| DEP108 | Introduction To Accounting | 100L | 2 | 3 |
| DEP111 | Legal Issues For Entrepreneurship | 100L | 2 | 2 |
| DEP205 | Introduction To E-Commerce | 200L | 1 | 2 |
| DEP207 | Managing Changes | 200L | 1 | 2 |
| DEP206 | Corporate Governance And Leadership | 200L | 1 | 2 |
| DEP204 | Principle Of International Trade | 200L | 1 | 2 |
| DEP203 | Corporate Communications | 200L | 1 | 2 |
| DEP202 | SME Financing | 200L | 1 | 2 |
| DEP201 | Introduction To Business Ethics | 200L | 1 | 2 |
| DEP208 | Managing Entrepreneurial Values | 200L | 2 | 2 |
| DEP209 | Business Mathematics | 200L | 2 | 3 |
| DEP210 | Entrepreneurship Strategy | 200L | 2 | 2 |
| DEP211 | Creativity And Innovation | 200L | 2 | 2 |
| DEP212 | Small Scale Business Management | 200L | 2 | 2 |
| DEP213 | Project Work | 200L | 2 | 4 |
Diploma in entrepreneurship is a program designed to expose the participants in the concept and overview of entrepreneurship with a view to enhance entrepreneurial talent. The programme will also prepare the participant to pursue higher degrees and other professional training in management, Economics, Business ministration and Banking and Finance.
The mission of the programme is to impart knowledge on the basics of entrepreneurship skills and competencies to provide the participant with necessary inputs for creation of new ventures and development of the existing ones.
The Vision is to produce quality graduate that can start and manage a business successfully and eventually chieve self-reliance and employment generation in the country.
At least five (5) credits pass at SSCE/NECO/GCE/NABTEB O’level including English Language, Mathematics, Economics and any other two subjects in Social/Management Sciences.
The programme will run for a minimum period of four (4) Semesters.
The requirement for the award of diploma in Entrepreneurship is at least 67 compulsory units.
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| LIS112 | Cataloguing I | 100L | 1 | 3 |
| LIS113 | Classification I | 100L | 1 | 3 |
| LIS114 | Reference And Information Services | 100L | 1 | 3 |
| LIS115 | History Of Libraries And Information Centre | 100L | 1 | 2 |
| LIS116 | Public Relations For Library Works | 100L | 1 | 2 |
| LIS117 | Information Technology | 100L | 1 | 2 |
| GNS107 | Communication In English | 100L | 1 | 2 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| LIS111 | Sociology Of Library And Information Science | 100L | 1 | 2 |
| LIS125 | Public Libraries | 100L | 2 | 2 |
| LIS023 | SIWES | 100L | 2 | 3 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| LIS126 | Basic Statistics For Library And Information Service | 100L | 2 | 2 |
| LIS018 | Bibliography | 100L | 2 | 3 |
| LIS124 | Information Technology II | 100L | 2 | 2 |
| LIS122 | Collection Development | 100L | 2 | 2 |
| LIS121 | Cataloging II | 100L | 2 | 3 |
| LIS120 | Classification II | 100L | 2 | 3 |
| LIS211 | Media Services In Libraries | 200L | 1 | 2 |
| LIS212 | School Libraries | 200L | 1 | 2 |
| LIS213 | Introduction To Research Methods | 200L | 1 | 2 |
| LIS214 | Introduction To Book Business | 200L | 1 | 2 |
| LIS215 | Records And Archival Management | 200L | 1 | 2 |
| LIS216 | National Libraries | 200L | 1 | 2 |
| LIS220 | Academic Libraries | 200L | 2 | 2 |
| LIS221 | Special Libraries | 200L | 2 | 2 |
| LIS222 | Library And Information Services For Young People | 200L | 2 | 2 |
| LIS223 | Information Sources And Services | 200L | 2 | 3 |
| LIS044 | Project | 200L | 2 | 6 |
Library and Information Science is designed to produce technical staff with modern skills and competencies to work in any type of libraries and information centers.
The vision is to produce the best technical staff with modern skills and competencies to work in any type of libraries and information center as well as provide opportunities for entrepreneurship and self reliance.
The basic admission requirements into the Diploma in Library and information science shall be:
The minimum duration for the diploma in Library and Information Science Programme is four semesters.
The requirement for the award of diploma in Library and Information Science is at least 63 compulsory units.
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| AGT102 | Introduction To Agricultural Mathematics | 100L | 1 | 2 |
| AGT105 | Introduction To Agricultural Biology | 100L | 1 | 2 |
| AGT107 | Introduction To Agricultural Physics | 100L | 1 | 2 |
| AGT106 | Introduction To Agricultural Chemistry | 100L | 1 | 1 |
| GSE107 | Communication In English | 100L | 1 | 3 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| AGT101 | Introduction To Principles Of Crop Protection | 100L | 1 | 3 |
| AGT111 | SIWES | 100L | 2 | 4 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| AGT110 | Basic Agricultural Water Engineering | 100L | 2 | 3 |
| AGT108 | Practical Agriculture I | 100L | 2 | 2 |
| AGT103 | Introduction To Agricultural Marketing | 100L | 2 | 3 |
| AGT104 | Introduction To Crop Improvement | 100L | 2 | 3 |
| AGT109 | Introduction To Land Survey | 100L | 2 | 2 |
| AGT201 | Introduction Research Methods In Crop Science | 200L | 1 | 3 |
| AGT202 | Principle Of Horticulture | 200L | 1 | 2 |
| AGT208 | Practical Agriculture II | 200L | 1 | 2 |
| AGT209 | Introduction To Rural Sociology And Agricultural Extension | 200L | 1 | 2 |
| AGT207 | Introduction Crop Products Technology | 200L | 1 | 3 |
| AGT204 | Farm Power And Machinery | 200L | 1 | 2 |
| AGT205 | Agricultural Development And Policy | 200L | 2 | 3 |
| AGT206 | Introduction To Soil Science | 200L | 2 | 2 |
| AGT210 | Crop Processing And Storage | 200L | 2 | 2 |
| AGT211 | Post-harvest Physiology | 200L | 2 | 3 |
| AGT212 | Principles Of Irrigation And Drainage | 200L | 2 | 3 |
| AGT298 | Seminar/Term Paper | 200L | 2 | 2 |
| AGT299 | Project/Field Attachment Report | 200L | 2 | 4 |
Diploma in Agricultural Technology is designed to provide world class training in line with global best practices for the practice of agriculture as a business for national food security, income generation, gainful employment and industrial development.
The vision is to lay solid foundation for the take-off of agricultural resolution through the training of manpower in modern agricultural techniques.
The general entry requirements for the diploma in Agricultural Technology programme are: Five credit level passes in WAEC or NECO and NABTEB or its equivalent in not morethan two sittings. The subjects must include English Language, Mathematics, Biology or Agricultural Science, Chemistry and any other one.
The minimum duration for the diploma in Agricultural Technology Programme is four semesters.
For a student to be eligible for the award of diploma in Agricultural Technology (AGT) the candidate must register and pass minimum of fifty four (54) units of course work in his/her area of specialization and must have successfully defended his/her Project (4 units), Seminar/Term Paper 2 units, the total of sixty units (60 units).
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| DCS112 | Computer Operation | 100L | 1 | 3 |
| DCS113 | Introduction To Computer Programming Language Visual Basic | 100L | 1 | 3 |
| DCS114 | Logic And Liner Algebra | 100L | 1 | 2 |
| DCS115 | Trigonometry And Analytical Geometry | 100L | 1 | 3 |
| DCS116 | Descriptive Statistic | 100L | 1 | 3 |
| DCS117 | Elementary Probability Theory | 100L | 1 | 2 |
| GSE107 | Communication In English | 100L | 1 | 3 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| DCS111 | Introduction To Computer | 100L | 1 | 3 |
| DSC126 | PC Upgrade And Maintenance | 100L | 2 | 3 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| DCS125 | Data Structure And Algorithms | 100L | 2 | 4 |
| DCS123 | Software Package | 100L | 2 | 3 |
| DCS121 | Introduction To Internet | 100L | 2 | 3 |
| DCS122 | Introduction To Digital Electronic | 100L | 2 | 3 |
| DCS124 | Computer Memory And Storage Device | 100L | 2 | 3 |
| DCS211 | File Organisation And Management | 200L | 1 | 2 |
| DCS213 | Software (System And Application) | 200L | 1 | 3 |
| DCS214 | Data Base Management System | 200L | 1 | 4 |
| DCS216 | Computer System Troubleshoot | 200L | 1 | 4 |
| DCS217 | Seminar On Computer Technology | 200L | 1 | 1 |
| DCS 212 | Introduction To Object Oriented Programming Language | 200L | 1 | 4 |
| DCS215 | SIWES | 200L | 1 | 4 |
| DCS221 | Object Oriented Programming Language C++ | 200L | 2 | 3 |
| DCS222 | System Analysis And Design | 200L | 2 | 2 |
| DCS223 | Basics Hardware And Maintenance | 200L | 2 | 3 |
| DCS224 | Web Technology | 200L | 2 | 4 |
| DCS225 | Management Information System | 200L | 2 | 3 |
| DCS226 | Communication Technology | 200L | 2 | 2 |
| DCS227 | Project | 200L | 2 | 5 |
Diploma in Computer Science is designed to province qualify youth with the basics hands-on skills and theoretical knowledge in the field of Computer Science and Information Technology and to developed local content manpower for government and private sector.
The Vision of the programmed is to provide both practical and theoretical computing-based skills and valuable research in computer science and information technology.
The mission of the programmed is to present our teaming youth with the require analytical and professional computing skills which can be easily and readily harnessed for national development. To prepare student with enabling qualification which they can attain higher digrees in Computer Science and ICT in various polytechnics and universities.
The general entry requirements for the diploma in Computer Science programme are: Five credit level passes in WAEC or NECO and NABTEB or its equivalent in not morethan two sittings. The subjects must include English Language, Mathematics, Physic, Chemistry and any other one.
The minimum duration for the diploma in Computer Science Programme is four semesters.
The requirement for the award of diploma in Computer Science the candidate must register and pass minimum of 80 Units (Compulsory) Required for Graduation or Maximum of 91 Units.
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| STB 112 | Morphology And Physiology Of Living Things | 100L | 1 | 4 |
| STC 111 | General Principles Of Chemistry | 100L | 1 | 5 |
| STC 112 | Inorganic Chemistry | 100L | 1 | 4 |
| STP 111 | Mechanics | 100L | 1 | 5 |
| STP 112 | Heat Energy | 100L | 1 | 4 |
| STP 113 | Algebra For Science | 100L | 1 | 2 |
| STP 114 | Electronic Logic For Science | 100L | 1 | 2 |
| GLT 111 | General Laboratory Techniques (i) | 100L | 1 | 2 |
| GNS 102 | Citizenship Education | 100L | 1 | 2 |
| GNS 101 | Communication Skills | 100L | 1 | 2 |
| STB 111 | Plant And Animal Taxonomy | 100L | 1 | 5 |
| STP 122 | Optics And Waves | 100L | 2 | 3 |
| STS111 | SIWES | 100L | 2 | 4 |
| GNS 103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| COM 123 | Computer Packages | 100L | 2 | 4 |
| GLT 121 | General Laboratory Techniques (iii) | 100L | 2 | 2 |
| STP 121 | Electricity And Magnetism | 100L | 2 | 5 |
| STC 122 | Physical Chemistry | 100L | 2 | 5 |
| STC 121 | Organic Chemistry I | 100L | 2 | 5 |
| STB 121 | Cell Biology | 100L | 2 | 5 |
| STC 123 | Analytical Chemistry | 100L | 2 | 5 |
| STP 211 | Electronics | 200L | 1 | 4 |
| COM 215 | Computer Packages II | 200L | 1 | 5 |
| STP 213 | Calculus For Science | 200L | 1 | 2 |
| STP 212 | Thermodynamics & Electromagnetism | 200L | 1 | 3 |
| STC 212 | Instrumental Analytical Chemistry And Quality Control | 200L | 1 | 5 |
| STC 211 | Inorganic Chemistry II | 200L | 1 | 3 |
| STB 212 | Pathology | 200L | 1 | 3 |
| STB 211 | Pest And Pests Control | 200L | 1 | 3 |
| STM 211 | Microbiology | 200L | 1 | 4 |
| STB 221 | Genetics | 200L | 2 | 3 |
| STB 222 | Ecology | 200L | 2 | 5 |
| STC 221 | Organic Chemistry Ii | 200L | 2 | 5 |
| STC 222 | Biochemistry | 200L | 2 | 5 |
| STP 221 | Maintenance And Repairs Of Scientific And Electronic Equipment | 200L | 2 | 4 |
| GLT 222 | General Laboratory Techniques Module (vii) Vacuum Techniques And Module (viii) Glassblowing | 200L | 2 | 2 |
| STS 221 | Practical Project And Seminar | 200L | 2 | 8 |
The Diploma Programme in Science and Laboratory Technology is designed to produce technicians capable of carrying out various laboratory analysis and practical works under the supervision of a technologist. Specifically
The minimum entry requirement into the Diploma in Science and Laboratory Technology programme is four Credit level passes in Senior Certificate Examination (SSCE) or National Examination Council (NECO) in not more than two sittings. The subjects must include the following: Mathematics and any two of the following: Biology or Agricultural Science, Chemistry and Physics. Entrants must possess at least credit grades in Biology, Chemistry, Physics and English Language.
Candidates who have successfully completed the Board's recognized Pre-Diploma Programme (Science and Technology) course may be admitted into the programme.
The minimum duration for the diploma in Science Laboratory Technology Programme is four semesters.
The requirement for the award of Diploma in Science Laboratory Technology is at least 137 compulsory units.
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| DICT112 | Fundamental Of ICT | 100L | 1 | 2 |
| DICT113 | Computer Applications And Operations | 100L | 1 | 3 |
| MTH111 | Algebra & Elementary Trigonometric | 100L | 1 | 3 |
| GNS102 | Citizenship Education | 100L | 1 | 3 |
| GNS107 | Communication In English | 100L | 1 | 2 |
| EEC128 | Telecommunication Engineering | 100L | 1 | 3 |
| DICT111 | Computer Basics | 100L | 1 | 3 |
| DICT127 | SIWES | 100L | 2 | 2 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| MTH121 | Calculus | 100L | 2 | 3 |
| DICT125 | Technical Report Writing I | 100L | 2 | 2 |
| DICT123 | Introduction To Internet | 100L | 2 | 2 |
| DICT122 | Introduction To DBMS | 100L | 2 | 3 |
| DICT121 | Introduction To Programming | 100L | 2 | 3 |
| DICT124 | Principle Of Information Systems Security | 100L | 2 | 2 |
| DICT216 | Multimedia Technology | 200L | 1 | 2 |
| DICT217 | Operating System | 200L | 1 | 3 |
| DICT215 | Management Information System | 200L | 1 | 3 |
| DICT213 | Web Technology | 200L | 1 | 3 |
| DICT212 | System Analysis And Design | 200L | 1 | 3 |
| DICT211 | E-Commerce | 200L | 1 | 2 |
| DICT221 | Data Structure And Algorithm | 200L | 2 | 3 |
| DICT222 | Computer Maintenance And Troubleshooting | 200L | 2 | 2 |
| DICT223 | Satellite Communication | 200L | 2 | 3 |
| DICT224 | Technical Report Writing II | 200L | 2 | 2 |
| DICT225 | Computer Security Techniques | 200L | 2 | 3 |
| DICT226 | Business Information System | 200L | 2 | 2 |
| DICT227 | Project | 200L | 2 | 4 |
Economic prosperity of society depends on its capability to compete effectively in the constantly changing national and global markets. Industries have to exploit opportunities offered by new technologies to remain competitive. Employers need creative and inventive workforce equipped with knowledge, skills, and understanding to face these challenges effectively and efficiently. This programme is designed to produce graduates who will satisfy the needs of employers as well as self-employment.
The graduates from this programme will be flexible and able to meet challenges of the job market or industry. The programme also addresses national needs articulated through various higher and technical education policies. This course is designed to outfit for the needs of students, future employees, and employers in the field of information and communication technology (ICT). As a result we follow competence modular approach. The holder of this certificate will be able to perform:
The philosophy behind the development of this programme is geared towards producing innovative, creative and flexible graduates. As such students are given opportunity to focus in the field of their interest through various options provided. The philosophy of the programme is based on the following principles and assumptions:
Objective of the Programme
After undergoing the course, the students will be able to:
Candidate seeking for admission to pursue this programme Must possess minimum of four (4) O’level credits, including English and either Mathematics or physics and any other two (2) O’level science subjects.
The minimum duration for the diploma in Information and Communication Technology Programme is four semesters.
The requirement for the award of Diploma in Information and Communication Technology is at least 76 compulsory units.
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| BAM112 | Business Mathematics I | 100L | 1 | 3 |
| MGT111 | Principles Of Management | 100L | 1 | 3 |
| GNS111 | Citizenship Education | 100L | 1 | 2 |
| GNS101 | Communication Skills | 100L | 1 | 2 |
| BAM117 | Principles Of Purchasing | 100L | 1 | 3 |
| BAM116 | Elements Of Public Administration | 100L | 1 | 3 |
| BAM115 | Principles Of Marketing | 100L | 1 | 3 |
| ACC111 | Principles Of Accounting I | 100L | 1 | 4 |
| BAM114 | Principles Of Economics I | 100L | 1 | 3 |
| BAM113 | Principles Of Law | 100L | 1 | 3 |
| BAM111 | Introduction To Business I | 100L | 1 | 3 |
| BAM121 | Introduction To Business II | 100L | 2 | 3 |
| BAM122 | Business Mathematics II | 100L | 2 | 3 |
| BAM124 | Principles Of Economics II | 100L | 2 | 3 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| BAM125 | Information Technology I | 100L | 2 | 4 |
| ACC121 | Principles Of Accounts II | 100L | 2 | 3 |
| BAM123 | Introduction To Social Psychology | 100L | 2 | 3 |
| OTM112 | Technical English | 100L | 2 | 4 |
| GNS131 | Citizenship Education II | 100L | 2 | 2 |
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| BFN111 | Element Of Banking | 100L | 1 | 2 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| BAM112 | Business Mathematics I | 100L | 1 | 3 |
| BAM113 | Principles Of Law | 100L | 1 | 3 |
| BAM211 | Principles Of Management I | 100L | 1 | 3 |
| BFN112 | Principles Of Economics I | 100L | 1 | 3 |
| ACC111 | Principles Of Accounts I | 100L | 1 | 4 |
| BNF116 | Information Communication Technology | 100L | 1 | 4 |
| GNS101 | Communication Skills | 100L | 1 | 2 |
| BNF126 | Information Communication Technology II | 100L | 2 | 4 |
| ACC121 | Principles Of Account II | 100L | 2 | 4 |
| BFN122 | Principles Of Economics II | 100L | 2 | 3 |
| BAM221 | Principles Of Management II | 100L | 2 | 3 |
| BAM214 | Business Law | 100L | 2 | 3 |
| BFN121 | Element Of Banking II | 100L | 2 | 2 |
| BAM122 | Business Mathematics II | 100L | 2 | 3 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| OTM201 | Technical English II | 100L | 2 | 4 |
| GNS121 | Citizenship Education II | 100L | 2 | 2 |
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| ECO111 | Introduction To Economics | 100L | 1 | 3 |
| ECO112 | Mathematics For Economics | 100L | 1 | 3 |
| ACC111 | Principles For Accounting | 100L | 1 | 3 |
| GNS111 | Communication Skills | 100L | 1 | 2 |
| ECO113 | Introduction To Nigerian Economy | 100L | 1 | 2 |
| GNS112 | Use Of Library, Study Skills And ICT | 100L | 1 | 2 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| ECO121 | Introduction To Economics II | 100L | 2 | 3 |
| ECO122 | Mathematics For Economics II | 100L | 2 | 3 |
| ACC121 | Principles Of Accounting II | 100L | 2 | 3 |
| GNS121 | Communication Skills II | 100L | 2 | 2 |
| MGT121 | Principles Of Management | 100L | 2 | 3 |
| POL121 | Element Of Government | 100L | 2 | 2 |
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| CED111 | Introduction To Computer | 100L | 1 | 3 |
| CED112 | Basic Programming Concepts | 100L | 1 | 3 |
| CED113 | Mathematics For Computing | 100L | 1 | 3 |
| EDU111 | Introduction To Education | 100L | 1 | 2 |
| GNS112 | Library And Study Skills | 100L | 1 | 2 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| GNS101 | Communication Skills I | 100L | 1 | 2 |
| CED121 | Operating System | 100L | 2 | 3 |
| CED122 | Computer Hardware And Maintenance | 100L | 2 | 3 |
| CED123 | Mathematics For Computing II | 100L | 2 | 3 |
| GNS121 | Communication Skills II | 100L | 2 | 2 |
| EDU121 | Philosophy Of Education | 100L | 2 | 2 |
| EDU122 | Teaching Methodology | 100L | 2 | 3 |
| EDU123 | Microteaching | 100L | 2 | 2 |
| EDU124 | Curriculum Studies In Science | 100L | 2 | 2 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |
| Course code | Title | Level | Semester | Credit unit |
|---|---|---|---|---|
| BIO111 | Cell Biology | 100L | 1 | 3 |
| CHM111 | General Chemistry I | 100L | 1 | 3 |
| EDU111 | Introduction To Education | 100L | 1 | 2 |
| GNS101 | Communication Skills I | 100L | 1 | 2 |
| GNS102 | Citizenship Education | 100L | 1 | 2 |
| MTH111 | General Mathematics I | 100L | 1 | 3 |
| EDU112 | ICT In Education | 100L | 1 | 2 |
| BIO121 | Plant Biology | 100L | 2 | 3 |
| CHM121 | General Chemistry II | 100L | 2 | 3 |
| EDU121 | Philosophy Of Education | 100L | 2 | 2 |
| GNS121 | Communication Skills II | 100L | 2 | 2 |
| MTH121 | General Mathematics II | 100L | 2 | 3 |
| EDU122 | Teaching Methodology | 100L | 2 | 2 |
| EDU123 | Microteaching | 100L | 2 | 2 |
| EDU124 | Curriculum Studies In Science | 100L | 2 | 2 |
| GNS103 | Entrepreneurship And Innovation | 100L | 2 | 2 |